|
|
| 810 | Mon, 04/26/2010 | 5:30 PM | GRN | GRN | COACH PITCH | FIRST CHRISTIAN | COACH PITCH | JACKSON DEALERSHIPS | 6 - 8 | box |
| 824 | Mon, 04/26/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | MATTOON FIRE DEPT | COACH PITCH | SHELTER INSURANCE | 4 - 10 | box |
| 840 | Mon, 04/26/2010 | 5:30 PM | ORG | ORG | COACH PITCH | GAINES PHOTO | COACH PITCH | S and K | 7 - 12 | box |
| 849 | Mon, 04/26/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | INNOVATIVE | COACH PITCH | LORENZ | 12 - 6 | box |
| 899 | Tue, 04/27/2010 | 5:30 PM | GRN | GRN | COACH PITCH | LIONS CLUB | COACH PITCH | D to Z | 3 - 13 | box |
| 846 | Tue, 04/27/2010 | 5:30 PM | ORG | ORG | COACH PITCH | S and K | COACH PITCH | LITTLE SCHOOL HOUSE | 12 - 2 | box |
| 816 | Tue, 04/27/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | JACKSON DEALERSHIPS | COACH PITCH | MATTOON FIRE DEPT | 6 - 7 | box |
| 811 | Tue, 04/27/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | FIRST NATIONAL BANK | COACH PITCH | FIRST CHRISTIAN | 0 - 12 | box |
| 819 | Thu, 04/29/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | D to Z | COACH PITCH | FIRST NATIONAL BANK | 11 - 4 | box |
| 905 | Thu, 04/29/2010 | 5:30 PM | ORG | ORG | COACH PITCH | INNOVATIVE | COACH PITCH | SHELTER INSURANCE | 10 - 9 | box |
| 841 | Thu, 04/29/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | LORENZ | COACH PITCH | GAINES PHOTO | 5 - 18 | box |
| 854 | Thu, 04/29/2010 | 5:30 PM | GRN | GRN | COACH PITCH | LITTLE SCHOOL HOUSE | COACH PITCH | LIONS CLUB | 13 - 3 | box |
| 858 | Mon, 05/03/2010 | 5:30 PM | ORG | 5/24. NOW COMPLETE. | COACH PITCH | LIONS CLUB | COACH PITCH | LITTLE SCHOOL HOUSE | 1 - 14 | box |
| 876 | Mon, 05/03/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | FIRST CHRISTIAN | COACH PITCH | LORENZ | 7 - 1 | box |
| 829 | Mon, 05/03/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | D to Z | COACH PITCH | SHELTER INSURANCE | 12 - 5 | box |
| 815 | Mon, 05/03/2010 | 5:30 PM | GRN | GRN | COACH PITCH | JACKSON DEALERSHIPS | COACH PITCH | FIRST NATIONAL BANK | 11 - 7 | box |
| 842 | Tue, 05/04/2010 | 5:30 PM | ORG | ORG | COACH PITCH | GAINES PHOTO | COACH PITCH | INNOVATIVE | 12 - 5 | box |
| 812 | Tue, 05/04/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | FIRST CHRISTIAN | COACH PITCH | D to Z | 3 - 12 | box |
| 828 | Tue, 05/04/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | SHELTER INSURANCE | COACH PITCH | MATTOON FIRE DEPT | 7 - 6 | box |
| 866 | Tue, 05/04/2010 | 5:30 PM | GRN | GRN | COACH PITCH | LITTLE SCHOOL HOUSE | COACH PITCH | S and K | 6 - 9 | box |
| 853 | Thu, 05/06/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | LIONS CLUB | COACH PITCH | INNOVATIVE | 11 - 10 | box |
| 878 | Thu, 05/06/2010 | 5:30 PM | ORG | ORG | COACH PITCH | FIRST NATIONAL BANK | COACH PITCH | GAINES PHOTO | 6 - 18 | box |
| 836 | Thu, 05/06/2010 | 5:30 PM | GRN | GRN | COACH PITCH | MATTOON FIRE DEPT | COACH PITCH | JACKSON DEALERSHIPS | 9 - 11 | box |
| 845 | Thu, 05/06/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | S and K | COACH PITCH | LORENZ | 12 - 3 | box |
| 837 | Mon, 05/10/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | MATTOON FIRE DEPT | COACH PITCH | FIRST NATIONAL BANK | 6 - 2 | box |
| 887 | Mon, 05/10/2010 | 5:30 PM | ORG | 5/21. NOW COMPLETE | COACH PITCH | LIONS CLUB | COACH PITCH | FIRST CHRISTIAN | 8 - 9 | box |
| 843 | Mon, 05/10/2010 | 5:30 PM | GOLD | 5/25. NOW COMPLETE | COACH PITCH | LITTLE SCHOOL HOUSE | COACH PITCH | GAINES PHOTO | 17 - 11 | box |
| 877 | Mon, 05/10/2010 | 5:30 PM | GRN | 5/27. NOW COMPLETE | COACH PITCH | INNOVATIVE | COACH PITCH | JACKSON DEALERSHIPS | 12 - 5 | box |
| 851 | Tue, 05/11/2010 | 5:30 PM | GRN | GRN | COACH PITCH | LORENZ | COACH PITCH | LIONS CLUB | 4 - 14 | box |
| 821 | Tue, 05/11/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | FIRST NATIONAL BANK | COACH PITCH | SHELTER INSURANCE | 5 - 10 | box |
| 891 | Tue, 05/11/2010 | 5:30 PM | ORG | ORG | COACH PITCH | D to Z | COACH PITCH | GAINES PHOTO | 13 - 15 | box |
| 847 | Tue, 05/11/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | INNOVATIVE | COACH PITCH | S and K | 12 - 10 | box |
| 867 | Thu, 05/13/2010 | 5:30 PM | ORG | ORG | COACH PITCH | LITTLE SCHOOL HOUSE | COACH PITCH | LORENZ | 16 - 9 | box |
| 813 | Thu, 05/13/2010 | 5:30 PM | GRN | GRN | COACH PITCH | MATTOON FIRE DEPT | COACH PITCH | FIRST CHRISTIAN | 7 - 17 | box |
| 893 | Thu, 05/13/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | SHELTER INSURANCE | COACH PITCH | S and K | 7 - 10 | box |
| 817 | Thu, 05/13/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | D to Z | COACH PITCH | JACKSON DEALERSHIPS | 3 - 13 | box |
| 835 | Mon, 05/17/2010 | 5:30 PM | BLUE | 5/26. NOW COMPLETE | COACH PITCH | JACKSON DEALERSHIPS | COACH PITCH | D to Z | 9 - 13 | box |
| 904 | Mon, 05/17/2010 | 5:30 PM | GRN | 5/26. NOW COMPLETE | COACH PITCH | MATTOON FIRE DEPT | COACH PITCH | LORENZ | 12 - 2 | box |
| 881 | Mon, 05/17/2010 | 5:30 PM | GOLD | 5/26. NOW COMPLETE | COACH PITCH | LITTLE SCHOOL HOUSE | COACH PITCH | SHELTER INSURANCE | 16 - 9 | box |
| 865 | Mon, 05/17/2010 | 5:30 PM | ORG | 5/26. NOW COMPLETE | COACH PITCH | S and K | COACH PITCH | INNOVATIVE | 16 - 7 | box |
| 890 | Tue, 05/18/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | S and K | COACH PITCH | FIRST NATIONAL BANK | 15 - 5 | box |
| 844 | Tue, 05/18/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | GAINES PHOTO | COACH PITCH | LIONS CLUB | 15 - 3 | box |
| 850 | Tue, 05/18/2010 | 5:30 PM | ORG | ORG | COACH PITCH | LORENZ | COACH PITCH | LITTLE SCHOOL HOUSE | 3 - 9 | box |
| 833 | Tue, 05/18/2010 | 5:30 PM | GRN | GRN | COACH PITCH | D to Z | COACH PITCH | FIRST CHRISTIAN | 0 - 7 | box |
| 814 | Thu, 05/20/2010 | 5:30 PM | BLUE | 6/9. NOW COMPLETE | COACH PITCH | FIRST CHRISTIAN | COACH PITCH | SHELTER INSURANCE | 4 - 15 | box |
| 882 | Thu, 05/20/2010 | 5:30 PM | GRN | 6/9. NOW COMPLETE | COACH PITCH | GAINES PHOTO | COACH PITCH | JACKSON DEALERSHIPS | 12 - 2 | box |
| 859 | Thu, 05/20/2010 | 5:30 PM | ORG | 6/9. NOW COMPLETE | COACH PITCH | INNOVATIVE | COACH PITCH | LIONS CLUB | 21 - 13 | box |
| 820 | Thu, 05/20/2010 | 5:30 PM | GOLD | 6/9. NOW COMPLETE - FORFEIT | COACH PITCH | FIRST NATIONAL BANK | COACH PITCH | MATTOON FIRE DEPT | 10 - 0 | box |
| 901 | Fri, 05/21/2010 | 5:30 PM | GRN | GRN | COACH PITCH | LIONS CLUB | COACH PITCH | JACKSON DEALERSHIPS | 12 - 13 | box |
| 832 | Fri, 05/21/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | FIRST CHRISTIAN | COACH PITCH | MATTOON FIRE DEPT | 13 - 9 | box |
| 864 | Fri, 05/21/2010 | 5:30 PM | ORG | ORG | COACH PITCH | LORENZ | COACH PITCH | S and K | 3 - 13 | box |
| 827 | Fri, 05/21/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | SHELTER INSURANCE | COACH PITCH | FIRST NATIONAL BANK | 11 - 10 | box |
| 880 | Mon, 05/24/2010 | 5:30 PM | GRN | GRN | COACH PITCH | MATTOON FIRE DEPT | COACH PITCH | LIONS CLUB | 1 - 17 | box |
| 852 | Mon, 05/24/2010 | 5:30 PM | ORG | ORG | COACH PITCH | LITTLE SCHOOL HOUSE | COACH PITCH | INNOVATIVE | 9 - 20 | box |
| 879 | Mon, 05/24/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | S and K | COACH PITCH | D to Z | 5 - 3 | box |
| 872 | Mon, 05/24/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | LORENZ | COACH PITCH | FIRST NATIONAL BANK | 6 - 14 | box |
| 860 | Tue, 05/25/2010 | 5:30 PM | ORG | ORG | COACH PITCH | GAINES PHOTO | COACH PITCH | LORENZ | 19 - 9 | box |
| 825 | Tue, 05/25/2010 | 5:30 PM | GRN | GRN | COACH PITCH | SHELTER INSURANCE | COACH PITCH | FIRST CHRISTIAN | 10 - 13 | box |
| 886 | Tue, 05/25/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | JACKSON DEALERSHIPS | COACH PITCH | LITTLE SCHOOL HOUSE | 6 - 17 | box |
| 822 | Tue, 05/25/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | MATTOON FIRE DEPT | COACH PITCH | D to Z | 5 - 11 | box |
| 830 | Thu, 05/27/2010 | 5:30 PM | GRN | GRN | COACH PITCH | FIRST CHRISTIAN | COACH PITCH | FIRST NATIONAL BANK | 6 - 14 | box |
| 848 | Thu, 05/27/2010 | 5:30 PM | ORG | ORG | COACH PITCH | S and K | COACH PITCH | LIONS CLUB | 18 - 16 | box |
| 818 | Thu, 05/27/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | JACKSON DEALERSHIPS | COACH PITCH | SHELTER INSURANCE | 12 - 6 | box |
| 863 | Thu, 05/27/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | INNOVATIVE | COACH PITCH | GAINES PHOTO | 14 - 24 | box |
| 896 | Mon, 05/31/2010 | 5:30 PM | BLUE | 6/2. NOW COMPLETE | COACH PITCH | LORENZ | COACH PITCH | SHELTER INSURANCE | 6 - 15 | box |
| 834 | Mon, 05/31/2010 | 5:30 PM | GRN | 6/2. NOW COMPLETE | COACH PITCH | FIRST NATIONAL BANK | COACH PITCH | JACKSON DEALERSHIPS | 23 - 22 | box |
| 870 | Mon, 05/31/2010 | 5:30 PM | ORG | 6/2. NOW COMPLETE | COACH PITCH | GAINES PHOTO | COACH PITCH | FIRST CHRISTIAN | 12 - 2 | box |
| 895 | Mon, 05/31/2010 | 5:30 PM | GOLD | 6/2. NOW COMPLETE | COACH PITCH | S and K | COACH PITCH | MATTOON FIRE DEPT | 7 - 4 | box |
| 898 | Tue, 06/01/2010 | 5:30 PM | ORG | ORG | COACH PITCH | FIRST NATIONAL BANK | COACH PITCH | LITTLE SCHOOL HOUSE | 9 - 15 | box |
| 875 | Tue, 06/01/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | SHELTER INSURANCE | COACH PITCH | LIONS CLUB | 14 - 4 | box |
| 884 | Tue, 06/01/2010 | 5:30 PM | GRN | GRN | COACH PITCH | LORENZ | COACH PITCH | D to Z | 0 - 14 | box |
| 888 | Tue, 06/01/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | INNOVATIVE | COACH PITCH | FIRST CHRISTIAN | 16 - 6 | box |
| 869 | Thu, 06/03/2010 | 5:30 PM | GRN | GRN | COACH PITCH | INNOVATIVE | COACH PITCH | LITTLE SCHOOL HOUSE | 6 - 22 | box |
| 839 | Thu, 06/03/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | D to Z | COACH PITCH | MATTOON FIRE DEPT | 11 - 5 | box |
| 855 | Thu, 06/03/2010 | 5:30 PM | ORG | ORG | COACH PITCH | LIONS CLUB | COACH PITCH | GAINES PHOTO | 7 - 20 | box |
| 871 | Thu, 06/03/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | JACKSON DEALERSHIPS | COACH PITCH | S and K | 4 - 12 | box |
| 892 | Mon, 06/07/2010 | 5:30 PM | ORG | ORG - CHANGED TO 5:00PM | COACH PITCH | GAINES PHOTO | COACH PITCH | MATTOON FIRE DEPT | 19 - 9 | box |
| 900 | Mon, 06/07/2010 | 5:30 PM | GRN | GRN - CHANGED TO 5:00PM | COACH PITCH | FIRST CHRISTIAN | COACH PITCH | LITTLE SCHOOL HOUSE | 5 - 10 | box |
| 868 | Mon, 06/07/2010 | 5:30 PM | GOLD | GOLD - CHANGED TO 5:00PM | COACH PITCH | LORENZ | COACH PITCH | INNOVATIVE | 4 - 17 | box |
| 838 | Mon, 06/07/2010 | 5:30 PM | BLUE | BLUE - CHANGED TO 5:00PM | COACH PITCH | FIRST NATIONAL BANK | COACH PITCH | D to Z | 2 - 4 | box |
| 826 | Tue, 06/08/2010 | 5:30 PM | ORG | ORG | COACH PITCH | SHELTER INSURANCE | COACH PITCH | JACKSON DEALERSHIPS | 12 - 5 | box |
| 883 | Tue, 06/08/2010 | 5:30 PM | GRN | GRN | COACH PITCH | FIRST CHRISTIAN | COACH PITCH | S and K | 8 - 14 | box |
| 862 | Tue, 06/08/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | GAINES PHOTO | COACH PITCH | LITTLE SCHOOL HOUSE | 14 - 4 | box |
| 902 | Tue, 06/08/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | LIONS CLUB | COACH PITCH | FIRST NATIONAL BANK | 10 - 7 | box |
| 823 | Thu, 06/10/2010 | 5:30 PM | GRN | GRN | COACH PITCH | SHELTER INSURANCE | COACH PITCH | D to Z | 0 - 10 | box |
| 889 | Thu, 06/10/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | JACKSON DEALERSHIPS | COACH PITCH | LORENZ | 2 - 7 | box |
| 856 | Thu, 06/10/2010 | 5:30 PM | ORG | ORG | COACH PITCH | LIONS CLUB | COACH PITCH | S and K | 6 - 9 | box |
| 897 | Thu, 06/10/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | MATTOON FIRE DEPT | COACH PITCH | INNOVATIVE | 3 - 23 | box |
| 885 | Mon, 06/14/2010 | 5:30 PM | ORG | ORG | COACH PITCH | FIRST NATIONAL BANK | COACH PITCH | INNOVATIVE | | |
| 903 | Mon, 06/14/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | D to Z | COACH PITCH | LITTLE SCHOOL HOUSE | | |
| 857 | Mon, 06/14/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | LIONS CLUB | COACH PITCH | LORENZ | | |
| 861 | Mon, 06/14/2010 | 5:30 PM | GRN | GRN | COACH PITCH | S and K | COACH PITCH | GAINES PHOTO | | |
| 874 | Tue, 06/15/2010 | 5:30 PM | ORG | ORG | COACH PITCH | LITTLE SCHOOL HOUSE | COACH PITCH | MATTOON FIRE DEPT | | |
| 894 | Tue, 06/15/2010 | 5:30 PM | BLUE | BLUE | COACH PITCH | SHELTER INSURANCE | COACH PITCH | GAINES PHOTO | | |
| 873 | Tue, 06/15/2010 | 5:30 PM | GRN | GRN | COACH PITCH | D to Z | COACH PITCH | INNOVATIVE | | |
| 831 | Tue, 06/15/2010 | 5:30 PM | GOLD | GOLD | COACH PITCH | JACKSON DEALERSHIPS | COACH PITCH | FIRST CHRISTIAN | | |
| * exhibition, ** playoff, *** make-up |
|